地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:13212737804
邮箱:sales@amyjet.com

艾美捷科技代理Nordic MUbio品牌产品。
Nordic-MUbio公司为生物医学和兽医研究提供2000多种基本免疫试剂,包括抗血清、抗体、免疫偶联物、纯化蛋白、对照品、血清蛋白标准品和其他校准品。它们包括高度特异性的单克隆抗体,以及用于不同测试系统的偶联二抗试剂。Nordic-MUbio专注于免疫学,拥有超过1700种针对人、小鼠、猴子和大鼠免疫球蛋白类及其亚类的特异性抗血清。此外还有针对不同动物物种的其他血清蛋白多克隆抗血清和针对酶的多克隆抗血清。Nordic-MUbio的抗体也以荧光和辣根过氧化物酶偶联物的形式提供。
" data-original="http://biomatik.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Nordic MUbio品牌产品"> 艾美捷科技代理Nordic MUbio品牌产品
invivoCrown IV0112替换BioXCell BE0131
invivoCrown IV0119替换BioXCell BE0004-1
invivoCrown IV0111替换BioXCell BE0036

艾美捷科技代理cellQART品牌细胞培养小室。
cellQART隶属于德国SABEU公司,SABEU公司是一家长期专业从事微孔滤膜和注塑成型组件的供应商。它根据客户需求的技术参数研发、生产系列产品,并制定了cellQART和FLUXX产品线标准,所有产品都在德国生产。cellQART系列6孔 、12孔和24孔细胞培养插入件及预装培养板,与大多数标准细胞培养板兼容。该产品系列提供6孔、12孔和24孔规格的PET膜,分为半透明、透明扩展培养和透明光学三种类型。插入件经过组织培养处理,无菌,并且与大多数标准细胞培养板兼容。此外,cellQART® 细胞培养插入件 还可与我们特别设计的培养板搭配使用。这些培养板提供6孔、12孔和24孔规格,无菌且预装了 cellQART® 细胞培养插入件。
" data-original="http://biomatik.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理cellQART品牌细胞培养小室"> 艾美捷科技代理cellQART品牌细胞培养小室
invivoCrown IV0100替换BioXCell BE0146
invivoCrown IV0100替换BioXCell BE0146
invivoCrown IV0118替换BioXCell BE0055
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
invivoCrown IV0111替换BioXCell BE0036
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18995651644
传真:18372041646
邮箱:sales@amyjet.com
0.134